Home What is The 92? The Gaffer Fans' League Clubs Walls Get Sky Sports Football News Fixtures & Results Tables Score Centre Live on Sky Sign In Register Privacy Statement Terms and Conditions Contact Us
You have an old version of Adobe Flash Player that cannot play the content we've created.
Why not download and install the latest version now? It will only take a moment.            Get Flash Player
Prove you've got the best fans in the land WELCOME TO MY WORLD
I'm The Gaffer, your guide to the best fan contest in the UK here at The 92. I've lived and breathed the beautiful game for over 40 years and I want your best photos and comments, so that your team can have the chance of topping my first Fans' League table. After all, it's not often you get two chances to win the title every season.
Gaffer Image
THE GAFFER SAYS... 03/09/2010
HAPPY BIRTHDAY!
Well people, it was almost a year ago to the day that The 92 was unleashed upon the football loving masses. My call to arms for you lot to join me in my fan revolution kick-started in early September 2009. Back then, Paul Ince was still a West Ham United player and Liverpool bagged a whopping £750,000 for John Aldridge, great times! Hold on... wasn't that 1989? Anyhow, you signed up for me in your droves, hammering me with your pictures and forthright opinions on the beautiful game. My cosy retirement at a Marbella golf resort for ex-pros was put on hold. The frenetic race to be crowned my Fans' League Champions took flight, a title that eventually went to Norwich City after a ding-dong battle with Leeds United. Heroes were born too, my top Superfans raced to bag the number one spot in their respective clubs. Superfans such as WESTHAM_83, GOONER_275, MACKEM_279, DONREVIESACE_63 and CANARY_259 did me proud. So, I may be combing-over a few less hairs and my swing has totally gone to pot, but like a teething baby, The 92 moves kicking and screaming into a new era. More importantly, I'll be sticking around, well, at the very least until my agent returns from Dubai and Qatar. Rest assured, year two is going to be bigger and brighter, with more challenges for you lot to muck in with and more importantly, more reward. So stay tuned and be sure to get your mates involved - it's you lot who make this site the success it is! Humility doesn't come easy to me, as those present at my testimonial match will testify, so, I sincerely say thank you and I raise a toast to everyone who has ever contributed to The 92. Happy first birthday! Onwards and upwards. The Gaffer
Read More
SEARCH PICTURES
Video
WATCH THE VIDEO
GET THE TASTE FOR THE ACTION
If you're wondering what The 92 is all about, then look no further than the tempting teaser video for the inside track on the site.
Watch Now
      W D L Pts
1 - NORWICH CITY 29 1 1 110
2 - LEEDS UNITED 29 3 0 109
3 - WEST HAM UNITED 21 4 4 91
4 - TOTTENHAM HOTSPUR 17 5 6 80
5 - EVERTON 17 8 4 79
6 - CHELSEA 16 9 3 79
7 - SOUTHAMPTON 19 6 6 78
8 - SUNDERLAND 16 9 3 73
9 - LEICESTER CITY 13 15 3 67
10 - READING 15 14 2 66
11 - SHEFFIELD WEDNESDAY 12 14 5 65
12 - NOTTINGHAM FOREST 10 18 3 64
13 - NEWCASTLE UNITED 12 16 3 64
14 - BRISTOL CITY 8 21 2 62
15 - BRISTOL ROVERS 13 15 5 61
16 - NORTHAMPTON TOWN 10 21 0 61
17 - STOKE CITY 13 10 5 58
18 - WEST BROMWICH ALBION 11 9 11 55
19 - BOURNEMOUTH 10 19 2 55
20 - COLCHESTER UNITED 10 18 3 54
21 - DERBY COUNTY 10 16 5 53
22 - NOTTS COUNTY 9 20 3 53
23 - ARSENAL 9 11 9 52
24 - LIVERPOOL 10 7 11 52
25 - HUDDERSFIELD TOWN 9 20 3 52
26 - PRESTON NORTH END 10 13 9 51
27 - BRIGHTON AND HOVE ALBION 8 16 7 50
28 - BARNET FC 7 22 2 49
29 - PLYMOUTH ARGYLE 8 17 5 48
30 - IPSWICH TOWN 7 17 7 48
31 - MILLWALL 7 20 4 48
32 - HARTLEPOOL UNITED 7 18 6 47
33 - BURNLEY 10 9 9 46
34 - BRADFORD CITY 8 21 3 46
35 - QUEENS PARK RANGERS 9 13 10 45
36 - MIDDLESBROUGH 7 19 5 44
37 - PORT VALE 5 23 4 44
38 - SHEFFIELD UNITED 6 18 7 43
39 - HULL CITY 8 9 11 43
40 - MANCHESTER UNITED 10 7 11 42
41 - TORQUAY UNITED 6 20 5 41
42 - BURTON ALBION 4 23 5 41
43 - BIRMINGHAM CITY 6 12 10 40
44 - ROCHDALE 4 24 3 40
45 - YEOVIL TOWN 5 20 6 39
46 - SWANSEA CITY 6 17 7 38
47 - CARDIFF CITY 3 24 4 36
48 - SHREWSBURY TOWN 3 24 4 35
49 - LINCOLN CITY 3 25 3 35
50 - HEREFORD UNITED 4 23 4 35
51 - BURY 1 30 1 35
52 - CRYSTAL PALACE 4 18 10 34
53 - ASTON VILLA 7 8 14 33
54 - WIGAN ATHLETIC 5 13 10 33
55 - SOUTHEND UNITED 4 18 9 33
56 - DONCASTER ROVERS 4 18 9 33
57 - CARLISLE UNITED 2 25 5 33
58 - DAGENHAM AND REDBRIDGE 2 26 2 33
59 - WATFORD 2 23 6 32
60 - ACCRINGTON STANLEY 2 26 3 32
61 - FULHAM 6 11 12 31
62 - TRANMERE ROVERS 3 21 8 31
63 - ROTHERHAM UNITED 2 25 5 31
64 - ALDERSHOT TOWN 0 29 2 31
65 - CHESTERFIELD 1 28 2 31
66 - WOLVERHAMPTON WANDERERS 4 10 14 30
67 - MANCHESTER CITY 6 9 14 30
68 - CHARLTON ATHLETIC 3 20 8 30
69 - CHELTENHAM TOWN 1 27 2 30
70 - CREWE ALEXANDRA 1 27 3 30
71 - BOLTON WANDERERS 4 10 15 29
72 - GILLINGHAM 4 16 11 29
73 - COVENTRY CITY 3 19 9 29
74 - LEYTON ORIENT 4 16 11 29
75 - PETERBOROUGH UNITED 3 13 15 28
76 - EXETER CITY 2 20 9 28
77 - BRENTFORD 2 20 9 28
78 - PORTSMOUTH 2 15 11 27
79 - BARNSLEY 1 24 7 27
80 - SWINDON TOWN 2 21 8 27
81 - BLACKPOOL 2 19 10 26
82 - OLDHAM ATHLETIC 1 22 10 26
83 - WALSALL 1 22 9 26
84 - MACCLESFIELD TOWN 0 26 5 26
85 - WYCOMBE WANDERERS 1 21 9 25
86 - MILTON KEYNES DONS 2 17 11 25
87 - MORECAMBE 0 25 6 25
88 - BLACKBURN ROVERS 5 8 16 24
89 - SCUNTHORPE UNITED 3 13 15 24
90 - STOCKPORT COUNTY 1 20 10 23
91 - OXFORD UNITED 0 0 0 0
92 - STEVENAGE FC 0 0 0 0
LATEST COMMENTS
GOONER_275
2010-08-28 19:52:53
"Arsenal beat Blackburn 2-1. Theo scores again - are you watching Fabio?"
QPR_1
2010-08-24 17:20:02
"It was a joy to watch Martin Rowlands play for 20 minutes today. Give him another 2 weeks and he will be ready to play."
COBBLER_31
2010-08-26 13:48:54
"Why are we waiting we are suffocating down the bottom of our league I'm ready for blast off to the top of league 2!!"
LATEST PICTURES
Pic Pic Pic Pic Pic Pic