Home What is The 92? The Gaffer Fans' League Clubs Walls Get Sky Sports Football News Fixtures & Results Tables Score Centre Live on Sky Sign In Register Privacy Statement Terms and Conditions Contact Us
You have an old version of Adobe Flash Player that cannot play the content we've created.
Why not download and install the latest version now? It will only take a moment.            Get Flash Player
Prove you've got the best fans in the land WELCOME TO MY WORLD
I'm The Gaffer, your guide to the best fan contest in the UK here at The 92. I've lived and breathed the beautiful game for over 40 years and I want your best photos and comments, so that your team can have the chance of topping my first Fans' League table. After all, it's not often you get two chances to win the title every season.
Gaffer Image
THE GAFFER SAYS... 08/02/2010
LOCAL HEROES
Derby matches always bring out the best in supporters in the The 92 Fans' League and this weekend was no exception. There was a truckload of banter and top quality snaps landing in my inbox as local rivals battled it out for bragging rights in workplaces come Monday morning. In the pick of the the derby day clashes, big credit goes out to Everton for a stunning Fans' League victory over Merseyside rivals Liverpool. Occasionally, it just needs one stellar picture or comment to pick up a victory but the Toffees all gathered en masse and went above the call of the duty to deliver the knockout and pick up all three points. EVERTON_392 posted the pick of the comments with this clarion call, 'COYB, Let's get STUCK into the Reds at Anfield on Saturday!!!' No doubt in anticipation of turbulent encounter at Anfield. So despite losing the fixture proper the Evertonians can hold their heads high here on The 92. Blackburn too have reason to be proud, they haven't exactly set the Fans' League alight this season - but what a stunning double of snaps provided by BLACKBURN_101. We all remember the SAS firing Rovers to the Premier League title but what about those garish t-shirts that haunted the nineties? I don't think Mr Shearer would grace a TV studio with wearing this number - definitely not broadcast safe! Another fan who had a stunning weekend was PLYMOUTH_170. He helped the Pilgrims collect a big victory over West Brom. It was a perfect hat-trick of pics, a GET SHIRTY task entry, a celebration with a beer and the handing over of a 'Man of the Match' award. A tip-top treble. Maybe your side didn't have the weekend you had hoped for? There's plenty of midweek action to get your teeth into so send me your comments and images and make a difference for your club. Leeds and Norwich have opened up a gap at the top of the table but there's still plenty of time to catch them. Your time is now, The Gaffer
Read More
SEARCH PICTURES
Video
WATCH THE VIDEO
GET THE TASTE FOR THE ACTION
If you're wondering what The 92 is all about, then look no further than the tempting teaser video for the inside track on the site.
Watch Now
      W D L Pts
1 - LEEDS UNITED 15 0 0 59
2 - NORWICH CITY 15 0 1 59
3 - TOTTENHAM HOTSPUR 9 4 2 49
4 - WEST HAM UNITED 11 0 4 49
5 - NOTTINGHAM FOREST 8 4 3 43
6 - LIVERPOOL 8 4 3 42
7 - CHELSEA 7 6 2 42
8 - EVERTON 8 4 3 39
9 - SOUTHAMPTON 9 2 3 38
10 - SUNDERLAND 7 5 2 37
11 - BRISTOL CITY 4 9 1 36
12 - SHEFFIELD WEDNESDAY 6 6 3 36
13 - COLCHESTER UNITED 9 3 2 36
14 - NEWCASTLE UNITED 7 5 2 34
15 - HULL CITY 6 4 5 32
16 - BRIGHTON AND HOVE ALBION 6 4 4 32
17 - LEICESTER CITY 6 6 1 31
18 - HUDDERSFIELD TOWN 7 6 1 31
19 - WEST BROMWICH ALBION 5 5 5 30
20 - DERBY COUNTY 6 7 2 30
21 - READING 6 6 2 29
22 - NORTHAMPTON TOWN 4 11 0 28
23 - MILLWALL 5 7 3 28
24 - STOKE CITY 5 5 3 27
25 - SHEFFIELD UNITED 4 7 4 26
26 - BURNLEY 6 3 5 26
27 - MIDDLESBROUGH 5 9 1 26
28 - NOTTS COUNTY 5 6 1 26
29 - BRADFORD CITY 6 8 0 26
30 - ARSENAL 3 7 6 25
31 - IPSWICH TOWN 4 5 5 24
32 - ROCHDALE 3 11 1 24
33 - PORT VALE 3 9 2 24
34 - BRISTOL ROVERS 3 11 2 23
35 - BURTON ALBION 3 9 3 23
36 - MANCHESTER UNITED 4 5 6 22
37 - BIRMINGHAM CITY 3 6 5 22
38 - BOLTON WANDERERS 4 3 7 22
39 - MANCHESTER CITY 5 3 6 21
40 - PLYMOUTH ARGYLE 3 6 3 21
41 - TORQUAY UNITED 4 8 3 21
42 - SOUTHEND UNITED 3 9 2 21
43 - BOURNEMOUTH 3 11 1 21
44 - WOLVERHAMPTON WANDERERS 3 5 6 20
45 - CARDIFF CITY 3 9 2 20
46 - FULHAM 4 6 6 20
47 - CARLISLE UNITED 2 12 1 20
48 - PORTSMOUTH 2 7 5 19
49 - PRESTON NORTH END 3 5 7 19
50 - CRYSTAL PALACE 3 7 5 19
51 - BURY 1 14 0 19
52 - LINCOLN CITY 3 8 2 18
53 - WATFORD 2 9 3 18
54 - COVENTRY CITY 3 7 5 17
55 - SWANSEA CITY 3 6 4 17
56 - HARTLEPOOL UNITED 1 10 5 17
57 - YEOVIL TOWN 2 9 4 17
58 - CHARLTON ATHLETIC 1 12 3 16
59 - EXETER CITY 2 8 6 16
60 - QUEENS PARK RANGERS 2 7 6 15
61 - DONCASTER ROVERS 2 7 4 15
62 - ROTHERHAM UNITED 2 9 2 15
63 - PETERBOROUGH UNITED 1 7 7 15
64 - CHESTERFIELD 1 12 1 15
65 - MILTON KEYNES DONS 2 7 5 15
66 - DAGENHAM AND REDBRIDGE 2 8 2 15
67 - TRANMERE ROVERS 2 8 5 14
68 - GILLINGHAM 2 8 5 14
69 - SHREWSBURY TOWN 1 11 3 14
70 - BRENTFORD 2 6 6 14
71 - WIGAN ATHLETIC 2 5 6 14
72 - ALDERSHOT TOWN 0 12 1 14
73 - HEREFORD UNITED 2 8 3 14
74 - BLACKPOOL 1 10 4 14
75 - BLACKBURN ROVERS 2 6 8 13
76 - BARNSLEY 1 10 4 13
77 - SWINDON TOWN 2 7 4 13
78 - CHELTENHAM TOWN 1 10 1 13
79 - CREWE ALEXANDRA 0 13 2 13
80 - GRIMSBY TOWN 1 9 5 12
81 - BARNET FC 0 12 2 12
82 - MORECAMBE 0 12 2 12
83 - WALSALL 1 8 5 12
84 - OLDHAM ATHLETIC 1 7 6 11
85 - LEYTON ORIENT 1 7 7 11
86 - ACCRINGTON STANLEY 1 8 2 11
87 - ASTON VILLA 2 2 11 10
88 - STOCKPORT COUNTY 1 7 6 10
89 - SCUNTHORPE UNITED 1 7 6 10
90 - DARLINGTON 0 9 3 9
91 - WYCOMBE WANDERERS 0 8 8 8
92 - MACCLESFIELD TOWN 0 8 4 8
LATEST COMMENTS
WALSALL_12
2010-01-25 12:19:04
"Time to get back on track. Norwich on tues? Easy! Let's hope we'll be fit and ready for the Gills!!"
LEEDS_274
2010-01-23 23:21:14
"Come On Leeds, Show these Prem Teams what they are missing, man u 0 v 1 Leeds Utd spurs 2 v 2 Leeds Utd"
NORWICH_19
2010-01-27 20:36:34
"We are so good even the Man U fans have started wearing yellow and green ;)"
LATEST PICTURES
Pic Pic Pic Pic Pic Pic